Thermaltake ToughRAM RGB Metallic Gold DDR4-3600 review: failed the fire test

[ad_1]
The Thermaltake ToughRAM RGB Metallic Gold DDR4-3600 kit has injected four new decorations for creative construction into the company’s high-speed memory kit. These types of high-performance kits have proliferated in the market in the past few years, mainly because each generation of AMD and Intel processors comes with improved memory support, allowing vendors to continuously push frequency limits. However, DDR4-3600 memory kits are still a very popular choice among consumers, which explains why the market is flooded with them. As you know, memory comes in various sizes and colors, so there are memory kits for everyone.
Thermaltake now offers its ToughRAM RGB Four newly decorated memory kits: racing green, racing red, turquoise and metallic gold. However, regardless of the color, the design is the same: the radiator still has a rectangular shape, with notches and metal strips that highlight the design. Our samples have a metallic golden appearance and matching metal strips.
To recap, the memory module has a height of 48.25 mm (1.9 inches) and advertises a beautiful RGB diffuser with ten addressable LEDs. You can use Thermaltake’s internal TT RGB Plus software to control the lighting of the ToughRAM RGB, or you can use the software that comes with the motherboard. Compatibility is very good, because ToughRAM RGB can be used with Razer Chroma, Asus Aura Sync, Gigabyte RGB Fusion, MSI Mystic Light Sync and ASRock Polychrome Sync.
ToughRAM RGB is a typical dual-channel 16GB DDR4 memory kit with two 8GB memory modules. The memory module adopts a single-row design, in the case of ToughRAM RGB, with a 10-layer PCB. Thermaltake really likes Hynix integrated circuits (ICs) for the ToughRAM RGB series, so it is not surprising that this DDR4-3600 memory kit uses H5AN8G8NCJR-VKC (C-die) ICs.
Out of the box, the memory module runs at DDR4-2666, and the automatic timing is 19-19-19-43. The memory kit comes with only one XMP profile, which can increase the data rate to DDR4-3600. At the advertising frequency, the memory module clocks at 18-19-19-39 and pulls 1.35V.For more information on timing and frequency considerations, please refer to our Computer memory 101 Function, and our How to buy memory story.
Compare hardware
Memory kit | Part Number | capacity | Data rate | Main time | Voltage | Warranty |
---|---|---|---|---|---|---|
G.Skill Trident Z Neo | F4-3600C14D-16GTZNB | 2 x 8GB | DDR4-3600 (XMP) | 14-15-15-35 (2T) | 1.45 volts | life |
ADATA XPG Spectrix D60G | AX4U360038G14C-DT60 | 2 x 8GB | DDR4-3600 (XMP) | 14-15-15-35 (2T) | 1.45 volts | life |
TeamGroup T-Force Xtreem ARGB | TF10D416G3600HC14CDC01 | 2 x 8GB | DDR4-3600 (XMP) | 14-15-15-35 (2T) | 1.45 volts | life |
GIGABYTE Aorus RGB memory | GP-AR36C18S8K2HU416R | 2 x 8GB | DDR4-3600 (XMP) | 18-19-19-39 (2T) | 1.35 Volts | life |
Thermaltake ToughRAM RGB Metallic Gold | RG26D408GX2-3600C18A | 2 x 8GB | DDR4-3600 (XMP) | 18-19-19-39 (2T) | 1.35 Volts | life |
HP V8 | 7EH92AA#ABM x 2 | 2 x 8GB | DDR4-3600 (XMP) | 18-20-20-40 (2T) | 1.35 Volts | 5 years |
ADATA XPG Spectrix D50 | AX4U360038G18A-DT50 | 2 x 8GB | DDR4-3600 (XMP) | 18-20-20-42 (2T) | 1.35 Volts | life |
Talos the Predator | BL.9BWWR.215 | 2 x 8GB | DDR4-3600 (XMP) | 18-20-20-42 (2T) | 1.35 Volts | life |
Corsair Vengeance RGB Pro SL | CMH16GX4M2Z3600C18 | 2 x 8GB | DDR4-3600 (XMP) | 18-22-22-42 (2T) | 1.35 Volts | life |
GeIL Orion AMD Edition | GAOR416GB3600C18BDC | 2 x 8GB | DDR4-3600 (XMP) | 18-22-22-42 (2T) | 1.35 Volts | life |
Intel test system contains Core i9-10900K with ASUS ROG Maximus XII Apex, Based on 0901 firmware. AMD platforms have Ryzen 9 5900X with ASUS ROG Crosshair VIII Dark Hero On 3501 firmware. MSI GeForce RTX 2080 Ti Gaming Trio is responsible for more intensive graphics processing RAM benchmark.
Intel System | AMD system | |
---|---|---|
processor | Intel Core i9-10900K | AMD Ryzen 9 5900X |
motherboard | ASUS ROG Maximus XII Apex | ASUS ROG Crosshair VIII Dark Hero |
Graphics card | MSI GeForce RTX 2080 Ti Gaming X Trio | MSI GeForce RTX 2080 Ti Gaming X Trio |
Store | Crucial MX500 500GB, 2TB | Crucial MX500 500GB, 2TB |
cool down | Corsair Hydro H115i Pro | Corsair Hydro H115i Pro |
power supply | Corsair RM650x 650W | Corsair RM650x 650W |
case | Streaming BC1 | Streaming BC1 |
Intel performance
ToughRAM RGB is the fastest memory kit in the 7-Zip compression benchmark test. Its performance is 10.3% higher than the slowest DDR4-3600 memory kit. Overall, ToughRAM RGB is at the bottom of our application and game performance benchmarks.
AMD performance
The performance of the memory kit is also consistent on the AMD platform. In terms of application performance, it is at the low end of the chart. However, ToughRAM RGB performed better in the gaming benchmark.
Overclocking and delay adjustment
ToughRAM RGB is one of the worst overclockers.The memory kit only exceeds GeIL Orion AMD Edition DDR4-3600 C18The highest frequency we can get from Thermaltake’s memory kit is DDR4-3800 (1.45V). We also had to relax the time to 19-20-20-40.
Lowest stable timing
Memory kit | DDR4-3600 (1.45V) | DDR4-3733 (1.45V) | DDR4-3800 (1.45V) | DDR4-3866 (1.45V) | DDR4-3900 (1.45V) | DDR4-4000 (1.45V) | DDR4-4133 (1.45V) | DDR4-4200 (1.45V) |
---|---|---|---|---|---|---|---|---|
G.Skill Trident Z Neo DDR4-3600 C14 | 13-16-16-36 (2T) | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 19-19-19-39 (2T) |
ADATA XPG Spectrix D60G DDR4-3600 C14 | 13-15-15-35 (2T) | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 20-19-19-39 (2T) |
TeamGroup T-Force Xtreem ARGB DDR4-3600 C14 | 13-14-14-35 (2T) | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 19-19-19-39 (2T) |
HP V8 DDR4-3600 C18 | 14-19-19-39 (2T) | not applicable | not applicable | not applicable | not applicable | not applicable | 18-22-22-42 (2T) | not applicable |
ADATA XPG Spectrix D50 DDR4-3600 C18 | 14-19-19-39 (2T) | not applicable | not applicable | not applicable | not applicable | 18-22-22-42 (2T) | not applicable | not applicable |
Predator Talos DDR4-3600 C18 | 15-18-18-38 (2T) | not applicable | not applicable | not applicable | 19-20-20-40 (2T) | not applicable | not applicable | not applicable |
GIGABYTE Aorus RGB memory DDR4-3600 Q18 | 16-19-19-39 (2T) | not applicable | not applicable | not applicable | 20-20-20-40 (2 tons) | not applicable | not applicable | not applicable |
Thermaltake ToughRAM RGB Metallic Gold DDR4-3600 C18 | 16-19-19-39 (2T) | not applicable | 19-20-20-40 (2T) | not applicable | not applicable | not applicable | not applicable | not applicable |
Corsair Vengeance RGB Pro SL DDR4-3600 C18 | 16-20-20-40 (2 tons) | not applicable | not applicable | 19-22-22-40 | not applicable | not applicable | not applicable | not applicable |
GeIL Orion AMD Edition DDR4-3600 C18 | 16-20-20-40 (2T) | 19-22-22-42 (2T) | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable |
Hynix IC is known for its tight running time, which is reflected in our tests. For example, we increase the DRAM voltage on ToughRAM RGB from 1.35V to 1.45V, and can only adjust the CAS delay (CL) to 16 cycles. The other main timings of the memory kit simply cannot match.
Bottom line
exist USD 154.99, ToughRAM RGB Metallic Gold DDR4-3600 C18 is undoubtedly one of the more expensive DDR4-3600 memory kits on the market. There is no doubt that the memory kit looks good, but this may be the main reason for buying it. The memory kit can help you, but don’t expect top performance. Or overclocking space, for that matter.
There are not many gold-themed memory kits on the market, so ToughRAM RGB Metallic Gold DDR4-3600 C18 is unique in the memory market.If you are not so focused on a specific aesthetic and looking for a more balanced price and performance price point, please check our list Best memory For the alternative.
[ad_2]